Flexible Pricing.
You're in Control.
No subscriptions. No lock-in. Pay per post — pick how many and how often.
Rate per post
₹140
30 posts · Daily
Secure payment via Razorpay · You approve every post
Price as per Frequency
Rate per post (₹) — highlighted row is your current selection
| Posts | Daily | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | Weekly |
|---|---|---|---|---|---|---|---|
10–20 | ₹160 | ₹200 | ₹250 | ₹310 | ₹380 | ₹460 | ₹550 |
21–30Selected | ₹140 | ₹180 | ₹230 | ₹290 | ₹360 | ₹440 | ₹530 |
31–40 | ₹120 | ₹160 | ₹210 | ₹270 | ₹340 | ₹420 | ₹510 |
41–50 | ₹110 | ₹150 | ₹200 | ₹260 | ₹330 | ₹410 | ₹500 |
51–60 | ₹100 | ₹140 | ₹190 | ₹250 | ₹320 | ₹400 | ₹490 |
61–120 | ₹90 | ₹130 | ₹180 | ₹240 | ₹310 | ₹390 | ₹480 |
121–180 | ₹80 | ₹120 | ₹170 | ₹230 | ₹300 | ₹380 | ₹470 |
181–240 | ₹70 | ₹110 | ₹160 | ₹220 | ₹290 | ₹370 | ₹460 |
241–300 | ₹60 | ₹100 | ₹150 | ₹210 | ₹280 | ₹360 | ₹450 |
301–365 | ₹50 | ₹90 | ₹140 | ₹200 | ₹270 | ₹350 | ₹440 |
Click any row to select that post range · Column highlighted = your frequency
Common Questions
When do I get my posts?
After payment and setup (1–3 working days), posts publish automatically on your chosen frequency schedule.
Can I approve each post before it goes live?
Yes! Every post is sent to your approval email first. Approve or request regeneration — nothing goes live without your OK.
What if I want more posts later?
Simply place a new order. Your rate is always based on the current order size.
Is my LinkedIn account safe?
Yes. We use LinkedIn's official OAuth. Your credentials are encrypted and never stored in plain text.
What if I'm not satisfied with the content?
Reject a post and AI regenerates it until you're happy. You never publish something you don't like.
Still have questions?
Contact Us →